Timetables
Find the Best Time for Your Trip
- Borris-in-Ossory - Portlaoise
- Errill - Portlaoise
- Kilkenny- Mountmellick
- Mountmellick - Kilkenny
- Mountmellick - Portlaoise
- Mountmellick - Tullamore
- Mullingar - Tullamore
- Portarlington - Tullamore
- Portlaoise - Borris-in-Ossory
- Portlaoise - Errill
- Portlaoise - Mountmellick
- Tullamore - Mountmellick
- Tullamore - Mullingar
- Tullamore - Portarlington
08:30 - Mon-Sat
Route ID 543
| Stop Name | Stop Time | Location |
|---|---|---|
| Longford Road | 08:30 | View stop on Map |
| Austin Friar Mullingar | 08:35 | View stop on Map |
| Gainstown | 08:45 | View stop on Map |
| Rochfortbridge Main St | 08:55 | View stop on Map |
| Tyrrellspass Main St | 09:00 | View stop on Map |
| Kilbeggan | 09:05 | View stop on Map |
| Eiscir Meadows | 09:15 | View stop on Map |
| Tullamore Hospital | 09:20 | View stop on Map |
| Columcille St Tullamore | 09:25 | View stop on Map |
| Tullamore Train Station | 09:30 | View stop on Map |
Realtime Passenger Information
This service has already completed its route for today.
00:00 - Mon-Sat
Route ID 543
| Stop Name | Stop Time | Location |
|---|---|---|
| Longford Road | 00:00 | View stop on Map |
| Austin Friar Mullingar | 00:05 | View stop on Map |
| Gainstown | 00:15 | View stop on Map |
| Rochfortbridge Main St | 00:25 | View stop on Map |
| Tyrrellspass Main St | 00:30 | View stop on Map |
| Kilbeggan | 00:35 | View stop on Map |
| Tullamore Hospital | 00:50 | View stop on Map |
| Columcille St Tullamore | 00:55 | View stop on Map |
| Tullamore Train Station | 01:00 | View stop on Map |
Realtime Passenger Information
This service has already completed its route for today.
11:30 - Mon-Sat
Route ID 543
| Stop Name | Stop Time | Location |
|---|---|---|
| Longford Road | 11:30 | View stop on Map |
| Austin Friar Mullingar | 11:35 | View stop on Map |
| Gainstown | 11:45 | View stop on Map |
| Rochfortbridge Main St | 11:55 | View stop on Map |
| Tyrrellspass Main St | 12:00 | View stop on Map |
| Kilbeggan | 12:05 | View stop on Map |
| Eiscir Meadows | 12:15 | View stop on Map |
| Tullamore Hospital | 12:20 | View stop on Map |
| Columcille St Tullamore | 12:25 | View stop on Map |
| Tullamore Train Station | 12:30 | View stop on Map |
Realtime Passenger Information
First Stop
Longford Road
|
Start Time
11:30
Route
543
|
Direction
Outbound
Longford Road
11:30
Austin Friar Mullingar
11:35
Gainstown
11:45
Rochfortbridge Main St
11:55
Tyrrellspass Main St
12:00
Kilbeggan
12:05
Eiscir Meadows
12:15
Tullamore Hospital
12:20
Columcille St Tullamore
12:25
Tullamore Train Station
12:30
15:00 - Mon-Sat
Route ID 543
| Stop Name | Stop Time | Location |
|---|---|---|
| Longford Road | 15:00 | View stop on Map |
| Austin Friar Mullingar | 15:05 | View stop on Map |
| Gainstown | 15:15 | View stop on Map |
| Rochfortbridge Main St | 15:25 | View stop on Map |
| Tyrrellspass Main St | 15:30 | View stop on Map |
| Kilbeggan | 15:35 | View stop on Map |
| Eiscir Meadows | 15:45 | View stop on Map |
| Tullamore Hospital | 15:50 | View stop on Map |
| Columcille St Tullamore | 15:55 | View stop on Map |
| Tullamore Train Station | 16:00 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
18:10 - Mon-Sat
Route ID 543
| Stop Name | Stop Time | Location |
|---|---|---|
| Longford Road | 18:10 | View stop on Map |
| Austin Friar Mullingar | 18:15 | View stop on Map |
| Gainstown | 18:25 | View stop on Map |
| Rochfortbridge Main St | 18:35 | View stop on Map |
| Tyrrellspass Main St | 18:40 | View stop on Map |
| Kilbeggan | 18:45 | View stop on Map |
| Tullamore Hospital | 19:00 | View stop on Map |
| Columcille St Tullamore | 19:05 | View stop on Map |
| Tullamore Train Station | 19:10 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
21:00 - Mon-Sat
Route ID 543
| Stop Name | Stop Time | Location |
|---|---|---|
| Longford Road | 21:00 | View stop on Map |
| Austin Friar Mullingar | 21:05 | View stop on Map |
| Gainstown | 21:15 | View stop on Map |
| Rochfortbridge Main St | 21:25 | View stop on Map |
| Tyrrellspass Main St | 21:30 | View stop on Map |
| Kilbeggan | 21:35 | View stop on Map |
| Tullamore Hospital | 21:50 | View stop on Map |
| Columcille St Tullamore | 21:55 | View stop on Map |
| Tullamore Train Station | 22:00 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.