Timetables
Find the Best Time for Your Trip
- Borris-in-Ossory - Portlaoise
- Errill - Portlaoise
- Kilkenny- Mountmellick
- Mountmellick - Kilkenny
- Mountmellick - Portlaoise
- Mountmellick - Tullamore
- Mullingar - Tullamore
- Portarlington - Tullamore
- Portlaoise - Borris-in-Ossory
- Portlaoise - Errill
- Portlaoise - Mountmellick
- Tullamore - Mountmellick
- Tullamore - Mullingar
- Tullamore - Portarlington
19:30 - Mon-Sat
Route ID 542
| Stop Name | Stop Time | Location |
|---|---|---|
| Tullamore Train Station | 19:30 | View stop on Map |
| Columcille St Tullamore | 19:35 | View stop on Map |
| Tullamore Hospital | 19:40 | View stop on Map |
| Kilbeggan | 19:55 | View stop on Map |
| Tyrrellspass Main St | 20:00 | View stop on Map |
| Rochfortbridge Main St | 20:05 | View stop on Map |
| Gainstown | 20:15 | View stop on Map |
| Castle Street | 20:25 | View stop on Map |
| Longford Road | 20:30 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
22:30 - Mon-Sat
Route ID 542
| Stop Name | Stop Time | Location |
|---|---|---|
| Tullamore Train Station | 22:30 | View stop on Map |
| Columcille St Tullamore | 22:35 | View stop on Map |
| Tullamore Hospital | 22:40 | View stop on Map |
| Kilbeggan | 22:55 | View stop on Map |
| Tyrrellspass Main St | 23:00 | View stop on Map |
| Rochfortbridge Main St | 23:05 | View stop on Map |
| Gainstown | 23:15 | View stop on Map |
| Castle Street | 23:25 | View stop on Map |
| Longford Road | 23:30 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
07:10 - Mon-Sat
Route ID 542
| Stop Name | Stop Time | Location |
|---|---|---|
| Tullamore Train Station | 07:10 | View stop on Map |
| Columcille St Tullamore | 07:15 | View stop on Map |
| Tullamore Hospital | 07:20 | View stop on Map |
| Kilbeggan | 07:35 | View stop on Map |
| Tyrrellspass Main St | 07:40 | View stop on Map |
| Rochfortbridge Main St | 07:45 | View stop on Map |
| Gainstown | 07:55 | View stop on Map |
| Castle Street | 08:05 | View stop on Map |
| Longford Road | 08:10 | View stop on Map |
Realtime Passenger Information
This service has already completed its route for today.
09:55 - Mon-Sat
Route ID 542
| Stop Name | Stop Time | Location |
|---|---|---|
| Tullamore Train Station | 09:55 | View stop on Map |
| Columcille St Tullamore | 10:00 | View stop on Map |
| Tullamore Hospital | 10:05 | View stop on Map |
| Eiscir Meadows | 10:10 | View stop on Map |
| Kilbeggan | 10:20 | View stop on Map |
| Tyrrellspass Main St | 10:25 | View stop on Map |
| Rochfortbridge Main St | 10:30 | View stop on Map |
| Gainstown | 10:40 | View stop on Map |
| Castle Street | 10:50 | View stop on Map |
| Longford Road | 11:00 | View stop on Map |
Realtime Passenger Information
First Stop
Tullamore Train Station
|
Start Time
09:55
Route
542
|
Direction
Inbound
Tullamore Train Station
09:55
Columcille St Tullamore
10:00
Tullamore Hospital
10:05
Eiscir Meadows
10:10
Kilbeggan
10:20
Tyrrellspass Main St
10:25
Rochfortbridge Main St
10:30
Gainstown
10:40
Castle Street
10:50
Longford Road
11:00
13:55 - Mon-Sat
Route ID 542
| Stop Name | Stop Time | Location |
|---|---|---|
| Tullamore Train Station | 13:55 | View stop on Map |
| Columcille St Tullamore | 14:00 | View stop on Map |
| Tullamore Hospital | 14:05 | View stop on Map |
| Eiscir Meadows | 14:15 | View stop on Map |
| Kilbeggan | 14:20 | View stop on Map |
| Tyrrellspass Main St | 14:25 | View stop on Map |
| Rochfortbridge Main St | 14:30 | View stop on Map |
| Gainstown | 14:40 | View stop on Map |
| Castle Street | 14:50 | View stop on Map |
| Longford Road | 14:55 | View stop on Map |
Realtime Passenger Information
Next Stop
|
ETA
Route
542
|
Direction
Outbound
Last Update
|
25 Mar 2026, 14:46
Tullamore Train Station
13:55
Columcille St Tullamore
14:00
Tullamore Hospital
14:05
Eiscir Meadows
14:15
Kilbeggan
14:20
Tyrrellspass Main St
14:25
Rochfortbridge Main St
14:30
Gainstown
14:40
Castle Street
14:50
Longford Road
14:55
17:10 - Mon-Sat
Route ID 542
| Stop Name | Stop Time | Location |
|---|---|---|
| Tullamore Train Station | 17:10 | View stop on Map |
| Columcille St Tullamore | 17:15 | View stop on Map |
| Tullamore Hospital | 17:20 | View stop on Map |
| Kilbeggan | 17:35 | View stop on Map |
| Tyrrellspass Main St | 17:40 | View stop on Map |
| Rochfortbridge Main St | 17:45 | View stop on Map |
| Gainstown | 17:55 | View stop on Map |
| Castle Street | 18:05 | View stop on Map |
| Longford Road | 18:10 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.